ID | Service | Rate per 1000 | Min order | Max order |
Average time
|
|
---|---|---|---|---|---|---|
TELEGRAM NONDROP MEMBERS [CHEAPEST] |
||||||
646 | 📍Telegram Non Drop Members [Y11] [10-30k/day] | ₹53.71 | 100 | 10 000 | ||
123 | 📍Telegram Members | Low Drop | No Refill [3-5K/D] | ₹57.11 | 500 | 5 000 |
No Drop members
----------------------------------------------------- ⌛START TIME: 0-1H ⚡SPEED: 3-5K/Day ----------------------------------------------------- ♻ REFILL: No ♻ DROP: Not measured ----------------------------------------------------- 📜LINK TYPE :~ Public/Private {Channel/Group} 🔗EXAMPLE LINK :~ @user name OR https://t.me/yamrajsmm ----------------------------------------------------- NOTE :~ 1. No Refill If Members Drop in future. 2. Do Not change your link while order is in progress. 3. Do Not place another order while one is in processing. |
|
82 | 📍Telegram Members | Less Drop | Mix Quality [3-5K/D] | ₹58.52 | 500 | 6 000 | 18 minutes |
No Drop members
----------------------------------------------------- ⌛START TIME: 0-3H ⚡SPEED: 3-5K/Day ----------------------------------------------------- ♻ REFILL: No ♻ DROP: Not measured ----------------------------------------------------- 📜LINK TYPE :~ Public {Channel/Group} 🔗EXAMPLE LINK :~ @user name OR https://t.me/yamrajsmm ----------------------------------------------------- NOTE :~ 1. No Refill If Members Drop in future. 2. Do Not change your link while order is in progress. 3. Do Not place another order while one is in processing. |
356 | 📍Telegram Members | Low Drop | No Refill [3-5K/D] | ₹60.30 | 500 | 10 000 | 33 minutes |
No Drop members
----------------------------------------------------- ⌛START TIME: 0-3H ⚡SPEED: 3-5K/Day ----------------------------------------------------- ♻ REFILL: No ♻ DROP: Not measured ----------------------------------------------------- 📜LINK TYPE :~ Public {Channel/Group} 🔗EXAMPLE LINK :~ @user name OR https://t.me/yamrajsmm ----------------------------------------------------- NOTE :~ 1. No Refill If Members Drop in future. 2. Do Not change your link while order is in progress. 3. Do Not place another order while one is in processing. |
140 | 📍Telegram [Public/private link] Members High Drop [30-40k/day] | ₹65.24 | 500 | 10 000 | 26 minutes | |
145 | 📍Telegram Instant Non Drop Members (100K/Day) | ₹66.99 | 500 | 10 000 | 29 minutes | |
859 | 📍Telegram Nondrop Members (5-10k/day) | ₹69.45 | 100 | 5 000 | ||
860 | 📍 Telegram Nondrop Members (10-20k/day) | ₹72.00 | 500 | 5 000 | ||
149 | 📍Telegram Members Y30 (20-30k/day) | ₹78.81 | 100 | 50 000 | 18 minutes | |
712 | 📍Telegram Non Drop Members (30-50k/Day) | ₹79.91 | 100 | 100 000 | 6 hours 58 minutes | |
531 | 📍Telegram Private/Public Channel Members (50k Day) | ₹80.91 | 100 | 20 000 | ||
381 | 📍Telegram High Speed Non-drop [Public Channels Only] Members (50-100k/day) | ₹83.98 | 100 | 20 000 | 15 hours 38 minutes | |
349 | 📍Telegram Non Drop Members (Public/Private) (10-20k/day) | ₹82.74 | 500 | 30 000 | ||
355 | 📍Telegram Fast Non Drop (public/private) Members (40k/day) | ₹82.74 | 500 | 20 000 | 8 minutes | |
250 | 📍Telegram Members Y11 Fast Non Drop (70k/day) | ₹82.74 | 500 | 30 000 | ||
263 | 📍Telegram Members | Fast Non-Drop | Instant (120k/Day) | ₹84.96 | 100 | 500 000 | 8 minutes |
Non-drop members
----------------------------------------------------- ⌛START TIME: 0-1H ⚡SPEED: 20K/d ----------------------------------------------------- ♻ REFILL: No ♻ DROP: No ----------------------------------------------------- 📜TYPE :~ Channel/Group 📜TYPE :~ Public/Private ----------------------------------------------------- 🔗EXAMPLE LINK :~ @user name OR https://t.me/ your channel link ------------------------------------------------------- NOTE :~ 1. No Refill If Members Drop in future. 2. Do Not change your link while order is in progress. 3. Do Not place another order while one is in processing. |
184 | 📍Telegram Ultimate High speed Members 30-50k/Day Low Drop (Private Link) | ₹88.66 | 100 | 10 000 | ||
197 | 📍Y6 Telegram Members instant Non Drop (Public link only) (120K/day) | ₹94.56 | 100 | 15 000 | 14 minutes | |
259 | 📍Telegram Nondrop Channel/Group Members (50k/day) | ₹97.47 | 100 | 30 000 | 8 minutes | |
TELEGRAM HQ NONDROP MEMBERS [SUPERFAST] |
||||||
836 | 📍Telegram Nondrop Members (Public + Private Link) (30-50k/Day) | ₹100.04 | 500 | 20 000 | 7 hours 15 minutes | |
172 | 📍Telegram members Non Drop (Public + Private Link) (150k/day) (New Channel) | ₹100.43 | 500 | 50 000 | 42 minutes | |
838 | 📍Telegram Nondrop Members (30-50k/Day) | ₹117.63 | 500 | 50 000 | 8 hours 9 minutes | |
839 | 📍Telegram Nondrop Members (30-50k/Day) | ₹125.32 | 500 | 6 000 | 3 hours 37 minutes | |
602 | 📍Telegram Super Fast non drop members (Public/Private link) (50-70k/day) | ₹135.40 | 10 | 50 000 | 5 hours 50 minutes | |
600 | 📍Telegram Non Drop Members (20-50k/day) (Fast) | ₹138.51 | 500 | 100 000 | 33 minutes | |
606 | 📍Telegram Members Non drop (10-30k/day) | ₹144.54 | 500 | 500 000 | 2 hours 54 minutes | |
713 | 📍Telegram Non Drop HQ Members | ₹154.64 | 100 | 50 000 | 10 minutes | |
194 | 📍Telegram Members instant Non Drop (Public/Private) (60K/day) | ₹164.87 | 500 | 25 000 | 1 hour 3 minutes | |
119 | 📍Telegram Members Fast Non-drop (Private/Public) [125k/day] | ₹168.09 | 500 | 40 000 | 1 hour 15 minutes |
Non drop members
----------------------------------------------------- ⌛START TIME: 0-1H ⚡SPEED: 50K/d ----------------------------------------------------- ♻ REFILL: No ♻ DROP: 0% DROP ----------------------------------------------------- 📜TYPE :~ Channel 📜TYPE :~ Public Channel Only ----------------------------------------------------- 🔗EXAMPLE LINK :~ @user name OR https://t.me/ your channel link ----------------------------------------------------- NOTE :~ 1. No Refill If Members Drop in future. 2. Do Not change your link while order is in progress. 3. Do Not place another order while one is in processing. |
714 | 📍Telegram Nondrop Members (70k/day) | ₹170.56 | 500 | 50 000 | 7 hours 16 minutes | |
675 | 📍Telegram Non Drop Members (Public + Private Link) (Zero Drop ) (30-50k/day) | ₹171.49 | 500 | 50 000 | 18 minutes | |
192 | 📍Telegram Members instant Non Drop (Public + Private link) (Zero Drop) | ₹174.81 | 500 | 40 000 | 3 hours 44 minutes | |
807 | 📍Telegram Members Non Drop (Public + Private Link) | ₹180.27 | 500 | 80 000 | 17 minutes | |
193 | 📍Y2 - Telegram Members HQ Non Drop (Public/Private) (25K/day) | ₹184.14 | 500 | 40 000 | 1 hour 44 minutes | |
715 | 📍Telegram Nondrop Members (100k/Day) | ₹187.61 | 10 | 50 000 | 5 hours 39 minutes | |
196 | 📍Y5 - Telegram Members HQ Non Drop (Public/Private) (70K/day) | ₹198.75 | 500 | 40 000 | 57 minutes | |
674 | 📍Telegram Non Drop Members (Best for New Channels) (Public + Private Link) (Zero Drop) (30-50k/day) | ₹216.34 | 500 | 50 000 | 10 minutes | |
TELEGRAM PREMIUM MEMBERS [SUPER CHEAP] |
||||||
695 | 📍Telegram Premium Members (3-7days) | ₹210.98 | 50 | 25 000 | 1 hour 51 minutes | |
875 | 📍Y-10 Telegram Premium Members (Members+View) (3 Days No Gurantee) | ₹253.14 | 10 | 45 000 | ||
874 | 📍Y-1 Telegram Premium Members (Members+View) (3-7 Days) | ₹261.51 | 10 | 100 000 | ||
694 | 📍Telegram Premium Members (7-10days) | ₹392.00 | 50 | 25 000 | 5 hours 40 minutes | |
700 | 📍Telegram Premium Members (7-21days) | ₹522.61 | 100 | 20 000 | 4 hours 26 minutes | |
621 | 📍Telegram Ranked Premium Members (7 days) | ₹619.80 | 5 | 15 000 | 31 minutes | |
743 | 📍Telegram Non Drop Premium Members (14-28 Days) | ₹713.11 | 10 | 30 000 | 50 minutes | |
752 | 📍Telegram Premium Members+Views (14Days) | ₹723.29 | 500 | 10 000 | ||
750 | 📍Telegram premium members (R7+5Post Views) | ₹764.05 | 10 | 50 000 | ||
753 | 📍Telegram premium members (Refill+14Days) | ₹814.98 | 10 | 25 000 | ||
754 | 📍Telegram Premium Members (20-30Days) (Base10k) | ₹931.11 | 10 | 15 000 | ||
516 | 📍Telegram HQ premium members (1k/day) (30 days) | ₹953.82 | 10 | 25 000 | 4 hours 31 minutes | |
506 | 📍Telegram Premium members (Refill 30D) (20-25days Premium) (5-10k/day) | ₹979.73 | 10 | 25 000 | 2 hours 50 minutes | |
749 | 📍Active Profile Telegram Premium Members (14-20Days) | ₹990.20 | 100 | 24 500 | ||
751 | 📍Telegram Premium Members (15Days) | ₹1004.46 | 10 | 30 000 | ||
467 | 📍Telegram Premium Non Drop Members (15 days) | ₹1093.74 | 20 | 15 000 | ||
755 | 📍Telegram Premium Members (20-30Days) (Base40k) | ₹1335.54 | 1 | 40 000 | 4 hours 41 minutes | |
745 | 📍Telegram Premium subscribers (R30) | ₹1485.30 | 1 | 20 000 | 2 hours 50 minutes | |
TELEGRAM PREMIUM MEMBERS [STAR PROFILE⭐] |
||||||
779 | 📍Telegram Premium Members (Star Profile⭐) (7Days) | ₹643.30 | 20 | 30 000 | 14 hours 23 minutes | |
780 | 📍Telegram Premium Members (Star Profile⭐) (7Days) | ₹643.30 | 10 | 45 000 | ||
781 | 📍Telegram Premium Members (Star Profile⭐) (7-14Days) | ₹1172.21 | 20 | 45 000 | 3 hours 20 minutes | |
782 | 📍Telegram Premium Members (Star Profile⭐) (7-14Days) | ₹1172.21 | 20 | 35 000 | ||
783 | 📍Telegram Premium Members (Star Profile⭐) (30-60Days) | ₹4155.58 | 10 | 40 000 | ||
785 | 📍Telegram Premium Members (Star Profile⭐) (60-90Days) | ₹5716.62 | 20 | 50 000 | ||
TELEGRAM PREMIUM MEMBERS [ONLINE ACTIVE] |
||||||
909 | 📍Telegram Premium Members [Online Active] [15-30days] | ₹682.55 | 500 | 10 000 | 18 minutes | |
910 | 📍Telegram Premium Members [Online Active] [15-30days] | ₹688.37 | 500 | 20 000 | 14 minutes | |
911 | 📍Telegram Premium Members [Online Active] [15-30days] | ₹694.85 | 500 | 20 000 | ||
912 | 📍Telegram Premium Members [Online Active] [21-30days] | ₹1748.22 | 500 | 20 000 | 23 minutes | |
459 | 📍Telegram Premium Members [Online Active] [21-30days] | ₹1850.09 | 20 | 10 000 | 5 hours 57 minutes | |
913 | 📍Telegram Premium Members [Online Active] [30-60days] | ₹3097.11 | 250 | 100 000 | ||
TELEGRAM PREMIUM MEMBERS [SUPERFAST] |
||||||
869 | 📍Telegram Premium Members (14-21days) (Join from search) | ₹713.11 | 10 | 30 000 | 6 hours 30 minutes | |
872 | 📍Telegram Premium Members (30Days) (Only For Private Link Orders) | ₹882.69 | 500 | 8 000 | 1 hour 44 minutes | |
868 | 📍Telegram Premium Members (15-30days) (Seo optimized) | ₹962.49 | 20 | 15 000 | 5 hours 33 minutes | |
865 | 📍Telegram Premium Members (15-30days) | ₹979.73 | 10 | 25 000 | 4 hours 41 minutes | |
863 | 📍Telegram Premium Members (30days) (5-10k/day) | ₹1293.86 | 10 | 100 000 | 13 hours 8 minutes | |
798 | 📍Telegram Premium Members (Views+Members) (21-30days) | ₹1624.05 | 100 | 20 000 | 5 hours 11 minutes | |
589 | 📍Telegram Fast Start Premium Members (15 days) | ₹1733.23 | 500 | 25 000 | 13 minutes | |
468 | 📍Telegram Premium Members (21-30days) | ₹1809.78 | 200 | 20 000 | 1 hour 56 minutes | |
685 | 📍Telegram Premium Stable Members (21-30Days Premium + 90Days Nondrop) | ₹1910.09 | 10 | 50 000 | 1 hour 52 minutes | |
494 | 📍Telegram English Premium Members (30days) (New channel) | ₹1984.81 | 50 | 20 000 | 2 hours 27 minutes | |
728 | 📍Telegram Premium Members (21-30Days) | ₹2412.17 | 10 | 110 000 | 3 hours 36 minutes | |
722 | 📍Telegram Premium Members (30days) (80k/day Fresh Limit) | ₹2878.46 | 500 | 80 000 | 14 minutes | |
282 | 📍Telegram No Drop Premium Subscribers (Boost Global Ranking) (Star Profile) Speed:10k/day (21-30days) | ₹2888.08 | 100 | 10 000 | 6 hours 58 minutes |
Use only on Public link
|
555 | 📍Telegram Premium Members Y4 (30 Days) | ₹3006.12 | 50 | 15 000 | 1 hour | |
873 | 📍Telegram HQ Premium Members (30-60days) | ₹3810.63 | 200 | 30 000 | 1 hour 51 minutes | |
765 | 📍Telegram Premium Memberss (30days) | ₹3840.07 | 100 | 20 000 | 18 minutes | |
421 | 📍Telegram Premium Members (Instant) (60-90 Days) | ₹3878.08 | 250 | 200 000 | 1 hour | |
294 | 📍Telegram Premium Members (Members+Views) (60-90days) | ₹4039.67 | 50 | 10 000 | 8 minutes | |
840 | 📍Telegram Premium Members Fast Speed (30-60Days) | ₹4219.98 | 500 | 100 000 | 8 minutes | |
827 | 📍Telegram Premium Members (30Days) (Big Channels) | ₹4445.74 | 500 | 40 000 | 1 hour 21 minutes | |
TELEGRAM PREMIUM MEMBERS [BEST FOR RANKING] |
||||||
870 | 📍Telegram Premium Members (15-30days) | ₹841.47 | 500 | 10 000 | 3 hours 21 minutes | |
871 | 📍Telegram Premium Members (15-30days) (5-10k/day) | ₹849.43 | 100 | 50 000 | 3 hours 25 minutes | |
866 | 📍Telegram Premium Members (15-30days) (5-15k/day) | ₹1005.98 | 10 | 25 000 | 1 hour 39 minutes | |
867 | 📍Telegram Premium Members (15-30days) (Join from search) | ₹1006.24 | 20 | 15 000 | 3 hours 56 minutes | |
862 | 📍Telegram Premium Members (21-30days) (5-20k/day) | ₹1245.11 | 100 | 20 000 | 1 hour 25 minutes | |
864 | 📍Telegram Premium Members (30days) (5-20k/day) | ₹1282.61 | 10 | 100 000 | 2 hours 40 minutes | |
851 | 📍Telegram Fast Premium Members (21-30 Days) | ₹2165.40 | 100 | 20 000 | 4 hours 16 minutes | |
848 | 📍Telegram Premium Members (Fast Ranking) (21-30 Days) | ₹2312.62 | 20 | 10 000 | 2 hours 19 minutes | |
858 | 📍Telegram Premium Members (Instant Ranking) (21-30 Days) | ₹2362.71 | 10 | 100 000 | 5 hours 2 minutes | |
850 | 📍Telegram New Premium Members (21-30 Days) | ₹2646.41 | 50 | 20 000 | 1 hour 15 minutes | |
856 | 📍Telegram Premium Members (Boosts Rank) (21-30 Days) | ₹3006.12 | 50 | 15 000 | 4 hours 24 minutes | |
854 | 📍Telegram Premium Members Fast Rank (21-30 Days) | ₹3016.29 | 200 | 20 000 | 13 minutes | |
853 | 📍Telegram Premium Members (Best Ranking) (21-30 Days) | ₹3183.49 | 10 | 50 000 | 1 hour 42 minutes | |
849 | 📍Telegram Premium Members (Star Profile) (30 Days) | ₹3332.39 | 100 | 10 000 | 51 minutes | |
855 | 📍Telegram Premium Members (Good Rank) (21-30 Days) | ₹3417.24 | 10 | 110 000 | 3 hours 15 minutes | |
857 | 📍Telegram Premium Members (Join from Search) (21-30 Days) | ₹3598.07 | 500 | 80 000 | 37 minutes | |
TELEGRAM PREMIUM MEMBERS [WITHOUT VIEWS] |
||||||
517 | 📍Telegram Premium Members (7days) | ₹511.27 | 50 | 10 000 | 1 hour 8 minutes | |
518 | 📍Telegram Premium Members (15days) | ₹834.52 | 50 | 10 000 | 1 hour 33 minutes | |
420 | 📍Telegram Premium Members (Non-drop 30 Days) [Instant] | ₹1177.29 | 10 | 5 000 | 2 hours 3 minutes | |
474 | 📍Telegram Premium Members (Instant) (30days non drop) | ₹1604.83 | 100 | 10 000 | ||
521 | 📍Telegram Premium Members (90days) | ₹4036.38 | 50 | 10 000 | ||
522 | 📍Telegram Premium Members (150days) | ₹6053.60 | 50 | 10 000 | ||
TELEGRAM PREMIUM MEMBERS [DAILY UPDATED] |
||||||
731 | 📍Telegram Premium Members (14Days) | ₹841.47 | 500 | 10 000 | 11 hours 2 minutes | |
726 | 📍Telegram Premium Members (20-30Days) | ₹977.97 | 1 | 30 000 | 1 hour 8 minutes | |
705 | 📍Telegram Premium Members (14-20Days) | ₹1157.47 | 100 | 20 000 | ||
734 | 📍Telegram Premium Members (30Days) | ₹1186.18 | 500 | 20 000 | ||
736 | 📍Telegram Premium Members (Members+ Extra Views) (20-30Days) | ₹1371.32 | 1 | 37 000 | 48 minutes | |
582 | 📍Telegram Stable Premium Members (30Days Premium) (Cancel button) | ₹1635.72 | 10 | 20 000 | ||
733 | 📍Telegram Premium Members (30Days+30days NonDrop) | ₹1800.95 | 10 | 20 000 | ||
735 | 📍Telegram Premium Members (Members+Views) (27-30Days) (Long Life NonDrop) | ₹1835.74 | 10 | 50 000 | ||
764 | 📍Telegram Premium Members (30days) | ₹1858.89 | 10 | 100 000 | ||
739 | 📍Telegram Premium Members (30-45Days) (25k Base) | ₹1915.55 | 10 | 500 000 | ||
730 | 📍Telegram Premium Members (30Days Premium+ NonDrop) | ₹1984.27 | 100 | 50 000 | ||
725 | 📍Telegram Premium Members (45Days) | ₹1989.78 | 10 | 500 000 | ||
738 | 📍Telegram Premium Members (5-10k/Day) (21-30Days) | ₹2037.44 | 10 | 30 000 | ||
727 | 📍Telegram Premium Members (60Days) | ₹2586.53 | 10 | 10 000 | ||
729 | 📍Telegram Premium Members (90Days) | ₹3695.75 | 10 | 10 000 | ||
740 | 📍Telegram Premium Members (180 Days Active Subscription) (180Days) | ₹3801.63 | 50 | 20 000 | ||
690 | 📍Telegram Premium Members (Ranked) (60Days) | ₹4166.29 | 100 | 25 000 | ||
737 | 📍Telegram Premium Members (Members+Views) (90Days) | ₹4445.51 | 10 | 25 000 | ||
692 | 📍Telegram Premium Members (Ranked) (90Days) | ₹5207.62 | 100 | 40 000 | ||
547 | 📍Telegram Global Search Premium Members + views (HQ)) | ₹12393.15 | 100 | 10 000 | ||
TELEGRAM PREMIUM MEMBERS [DAILY WITH NEW BASE] |
||||||
844 | 📍Telegram Premium Members(New Base) (14-21Days) | ₹1087.94 | 100 | 50 000 | 47 minutes | |
583 | 📍Telegram Premium Members (Instant Start) (25-30days Premium+Nondrop) | ₹1181.36 | 1 | 30 000 | ||
845 | 📍Telegram Premium Members (New Base) (14-21Days) | ₹1217.65 | 100 | 50 000 | ||
280 | 📍Telegram Premium (Members + Views) Fast Start (5k/day) | ₹1480.08 | 20 | 10 000 | 39 hours 41 minutes | |
846 | 📍Telegram Premium Members (New Base) (21-30Days) | ₹1548.03 | 100 | 50 000 | 1 hour 29 minutes | |
691 | 📍Telegram Premium Members+Views Instant start (30Days) | ₹1669.17 | 10 | 500 000 | ||
847 | 📍Telegram Premium Members (New Base) (30Days) | ₹1753.76 | 100 | 50 000 | 2 hours 15 minutes | |
688 | 📍Telegram Premium Members Instant start (30Days Premium+Non Drop) | ₹1802.91 | 10 | 25 000 | ||
686 | 📍Telegram Premium Stable Members (30Days Premium) (20k/day) | ₹1807.77 | 10 | 30 000 | ||
689 | 📍Telegram Premium Members Instant start (30Days Premium) | ₹2015.44 | 10 | 500 000 | ||
668 | 📍Telegram Russian Mix Premium (members + Views) (90 Days) | ₹3505.10 | 10 | 50 000 | ||
291 | 📍Telegram Premium Members + Views (3Months Premium+Non-drop) | ₹5387.37 | 10 | 4 000 | ||
TELEGRAM PREMIUM MEMBERS [3-7DAYS] |
||||||
841 | 📍Telegram Premium Members (3-7Days) | ₹267.81 | 100 | 50 000 | 1 hour 1 minute | |
746 | 📍Telegram Premium Members (3-5 Days) | ₹285.25 | 500 | 40 000 | ||
748 | 📍Telegram Premium Members (5-7 Days) | ₹325.99 | 10 | 60 000 | 2 hours 17 minutes | |
505 | 📍Telegram Premium Members (Views+Members) (7days) | ₹334.88 | 20 | 15 000 | ||
876 | 📍Y-3 Telegram Premium Members (Members+View) (3-7 Days) | ₹346.23 | 100 | 30 000 | ||
543 | 📍Telegram Ranked Best Premium Subscribers (7days) | ₹373.75 | 20 | 15 000 | 4 hours 56 minutes | |
787 | 📍Telegram Premium Members (Views+Members) (3-7days) | ₹431.52 | 50 | 20 000 | ||
693 | 📍Telegram Premium Members (3-7days) | ₹435.19 | 500 | 10 000 | ||
842 | 📍Telegram Premium Members (7Days) | ₹447.73 | 100 | 50 000 | 1 hour 52 minutes | |
747 | 📍Telegram Premium Members active profile (7-10Days) | ₹506.31 | 1 | 56 000 | ||
699 | 📍Telegram Premium Members (7-15days) | ₹522.61 | 100 | 25 000 | 17 hours 25 minutes | |
466 | 📍Telegram Premium Non drop Members (7 days) | ₹524.96 | 100 | 200 000 | ||
473 | 📍Telegram Premium (Members+Views) (7 Days) | ₹544.85 | 50 | 10 000 | 3 hours 3 minutes | |
510 | 📍Telegram Premium Members (7days)+ views (last10 Post)+ Nondrop (7days) | ₹545.25 | 10 | 50 000 | ||
471 | 📍Telegram Premium Non Drop Members [7days] | ₹562.46 | 100 | 200 000 | ||
788 | 📍Telegram Premium Members (Views+Members) (7days) | ₹571.44 | 50 | 20 000 | ||
879 | 📍Y-2 Telegram Premium Members (Members+View) (3-7Days) | ₹575.31 | 100 | 22 000 | ||
877 | 📍Telegram Premium Members [7 Days+Non Drop] | ₹580.54 | 100 | 26 500 | 20 hours 36 minutes | |
744 | 📍Telegram Premium Members (7 Days) | ₹582.72 | 10 | 100 000 | 6 hours 16 minutes | |
878 | 📍Y-4 Telegram Premium Members (Members+View) (7 Days) | ₹591.00 | 10 | 100 000 | ||
489 | 📍Telegram Premium Non Drop Members [7days] | ₹608.09 | 50 | 10 000 | ||
880 | 📍Y-5 Telegram Premium Members (Members+View) (7 Days) | ₹649.58 | 50 | 45 000 | ||
881 | 📍Y-7 Telegram Premium Members (Members+View) (7 Days) | ₹720.71 | 50 | 25 000 | ||
882 | 📍Y-6 Telegram Premium Members (Members+View) (7 Days) | ₹790.78 | 10 | 50 000 | 1 hour 9 minutes | |
TELEGRAM PREMIUM MEMBERS [7-14DAYS] |
||||||
507 | 📍Telegram Premium Members (Star Profile) (14days) | ₹656.25 | 20 | 15 000 | 1 hour 11 minutes | |
843 | 📍Telegram Premium Members (7-14Days) | ₹745.86 | 100 | 50 000 | ||
789 | 📍Telegram Premium Members (Views+Members) (7-14days) | ₹767.58 | 50 | 20 000 | ||
790 | 📍Telegram Premium Members (Views+Members) (7-14days) | ₹789.80 | 100 | 20 000 | 1 hour 33 minutes | |
794 | 📍Telegram Premium Members (Views+Members) (10-20days) | ₹789.80 | 50 | 20 000 | 2 hours 30 minutes | |
793 | 📍Telegram Premium Members (Views+Members) (7days) | ₹842.11 | 100 | 50 000 | ||
791 | 📍Telegram Premium Members (Views+Members) (7-15days) | ₹902.26 | 100 | 20 000 | ||
770 | 📍Telegram Premium Members (7-15 Days) | ₹910.10 | 100 | 50 000 | 3 hours 22 minutes | |
771 | 📍Telegram Premium Members [15-21days] | ₹914.13 | 500 | 50 000 | ||
509 | 📍Telegram Premium Members (Views+Members) (14days + Regular Base Renewals) | ₹921.88 | 50 | 25 000 | ||
475 | 📍Telegram Premium (Members+Views) (14days) | ₹937.16 | 50 | 10 000 | 14 hours 56 minutes | |
416 | 📍Telegram Premium Members (Non Drop) | ₹943.55 | 500 | 20 000 | 32 minutes | |
704 | 📍Telegram Premium Members (Members+Views) (14Days) | ₹945.53 | 50 | 10 000 | ||
792 | 📍Telegram Premium Members (Views+Members) (7-14days) (Instant) | ₹995.10 | 50 | 25 000 | ||
457 | 📍Telegram Premium Ranking Members [Fast Y1] | ₹1010.94 | 500 | 20 000 | 2 hours 29 minutes | |
TELEGRAM PREMIUM MEMBERS [14-21DAYS] |
||||||
701 | 📍Telegram Premium Members (14-21days) | ₹657.13 | 50 | 10 000 | 5 hours 13 minutes | |
797 | 📍Telegram Premium Members (Views+Members) (15-30days) | ₹842.11 | 100 | 20 000 | 1 hour 29 minutes | |
469 | 📍Telegram Premium Non Drop Members (15 days) | ₹877.56 | 100 | 20 000 | 4 hours 54 minutes | |
883 | 📍 Telegram Premium Members [7-14Days+Non Drop] | ₹925.72 | 100 | 26 500 | 3 hours 14 minutes | |
834 | 📍Telegram Premium Members (Fast Rank) (Slow Speed) (15-30days) | ₹1018.72 | 10 | 30 000 | 2 hours 26 minutes | |
796 | 📍Telegram Premium Members (Views+Members) (15-30days) | ₹1023.87 | 100 | 20 000 | ||
884 | 📍 Telegram Premium Members [14-21 Days+Non Drop] | ₹1161.06 | 100 | 26 500 | ||
628 | 📍Telegram Premium (Members+Views) (15-30days validity) | ₹1386.16 | 100 | 20 000 | ||
278 | 📍Telegram Premium (Members+Views) instant | ₹1632.98 | 20 | 10 000 | 9 hours 16 minutes | |
549 | 📍Telegram Premium Non Drop Members (40k/day) | ₹1822.53 | 20 | 10 000 | ||
TELEGRAM PREMIUM MEMBERS [21-30DAYS] |
||||||
861 | 📍Telegram Premium Members (21-30days) (5-10k/day) | ₹1212.63 | 100 | 20 000 | ||
503 | 📍Telegram Premium Members (21-30days) (15k/day) | ₹1260.11 | 10 | 100 000 | 5 hours 27 minutes | |
419 | 📍Telegram Premium Members (Non-drop 30 Days) | ₹1382.82 | 100 | 10 000 | 1 hour 42 minutes | |
513 | 📍Telegram Premium Members (Views+Members) (45days) | ₹1389.44 | 50 | 20 000 | 1 hour | |
805 | 📍Telegram Premium Members (21-30days) | ₹1534.14 | 100 | 30 000 | 1 hour 13 minutes | |
830 | 📍 Telegram Premium Members [30 Days] | ₹1698.63 | 50 | 25 000 | 3 hours 30 minutes | |
795 | 📍Telegram Premium Members (Views+Members) (21-30days) | ₹1729.97 | 100 | 20 000 | 1 hour 26 minutes | |
769 | 📍Telegram Instant Premium Members (21-30days) | ₹1744.61 | 100 | 200 000 | ||
666 | 📍Telegram Premium (members + Views) (21-30 Days) | ₹1752.56 | 10 | 25 000 | 1 hour 26 minutes | |
553 | 📍Telegram Premium Members Y2 (21-30 Days) | ₹1758.60 | 50 | 60 000 | ||
557 | 📍Telegram Premium Members Y6 (21-30 Days) | ₹1795.66 | 500 | 15 000 | ||
552 | 📍Telegram Premium Members Y1 (30 Days) | ₹1803.67 | 50 | 22 000 | 10 hours 56 minutes | |
786 | 📍Telegram Big Channel Premium Members (21-30days) | ₹1820.33 | 10 | 200 000 | ||
511 | 📍Telegram Premium Members (Views+Members) (30days) | ₹1851.99 | 50 | 20 000 | 9 hours 13 minutes | |
804 | 📍High Quality TG Premium Daily (21-30Days) | ₹1855.52 | 1 | 20 000 | ||
803 | 📍 Telegram Premium Members Daily (21-30Days) | ₹1882.81 | 10 | 45 000 | ||
546 | 📍Telegram Global Search Premium Members + views (High Speed) | ₹1895.43 | 20 | 10 000 | 2 hours 21 minutes | |
832 | 📍Telegram Premium Members (21-30 Days) | ₹1896.45 | 10 | 20 000 | 17 hours 37 minutes | |
802 | 📍 Telegram Premium Daily (15k/Day) (21-30Days) | ₹1910.09 | 10 | 30 000 | ||
777 | 📍Telegram Premium Members (21-30Days + Star Profile) | ₹1936.64 | 10 | 50 000 | ||
768 | 📍Telegram Premium Members (21-30 Days) | ₹1977.13 | 10 | 500 000 | ||
775 | 📍Telegram Star Profile Premium Members (21-30Days) | ₹1995.00 | 10 | 500 000 | 41 minutes | |
774 | 📍Telegram Premium Members (21-30days) | ₹2001.05 | 100 | 30 000 | ||
500 | 📍Telegram Nondrop premium members (Fast start) (21-30 days) | ₹2001.05 | 100 | 30 000 | ||
556 | 📍Telegram Premium Members Y5 (30 Days) | ₹2004.09 | 50 | 18 000 | ||
778 | 📍Telegram Premium Members (21-30Days + HQ Star Profile) | ₹2017.51 | 10 | 100 000 | ||
767 | 📍Telegram High speed Premium Members (30days) | ₹2053.09 | 100 | 20 000 | ||
776 | 📍Telegram Star Profile Premium Members (21-30Days) | ₹2078.12 | 500 | 35 000 | ||
784 | 📍Telegram Star Profile Premium Members (21-30Days) | ₹2078.37 | 10 | 45 000 | ||
